From 6th April 2022, it will be possible to obtain a no fault divorce, marking one of the most...
- Basildon 01268244144
- Chelmsford 01245453800
- Colchester 01206217300
Search site
Call our office
Make an enquiry
Our people
Search our people
Birkett Long is committed to ensuring that all clients, colleagues, job applicants, suppliers, and other third parties are treated fairly and without discrimination.
We have policies and procedures in place that promote equality and diversity. All staff receive training on our policies when they join the firm and at regular intervals thereafter to ensure the required standards and behaviours are maintained.
Our 2021 diversity data
These are the results of the SRA diversity survey which was sent to 167 members of staff. This data is based on the 140 individuals who responded.
Male | 22% |
Female | 75% |
Prefer not to say | 3% |
16-24 | 9% |
25-34 | 29% |
35-44 | 16% |
45-54 | 21% |
55-64 | 19% |
65+ | 3% |
Prefer not to say | 4% |
Yes | 4% |
No | 94% |
Prefer not to say | 2% |
Any other Asian background | 1% |
Any other Mixed/ Multiple ethnic background | 1% |
Any other White background | 2% |
British/ English/ Welsh/ Northern Irish/ Scottish | 88% |
Indian | 3% |
Pakistani | 1% |
Prefer not to say | 1% |
White and Asian | 1% |
White and Black Caribbean | 1% |
Prefer not to say | 4% |
Don’t know/ not sure | 1% |
Attended school outside the UK | 1% |
Independent/ fee-paying school | 5% |
Independent/ fee-paying school, where a bursary covered 90% or more of my tuition | 1% |
State-run or state-funded school (selective on academic, faith or other grounds) | 11% |
State-run or state-funded school (non-selective) | 76% |
Prefer not to say | 4% |
No, neither of my parents attended university | 79% |
Yes, one or both of my parents attended university | 16% |
Don’t know/ not sure | 1% |
Yes | 22% |
No | 76% |
Prefer not to say | 2% |
Yes | 10% |
No | 86% |
Prefer not to say | 4% |
Partner | 12% |
Other lawyer/solicitor role (inc CILEx, paralegals, trainees etc) | 34% |
Managerial role | 7% |
Support staff in a legal team | 31% |
Support staff outside of a legal team (e.g. HR, marketing, IT etc) | 12% |
Prefer not to say | 3% |
The firm is not required to include information relating to religion or belief, sexual orientation, or transgender.